Saw Palmetto Extract, Lemon Balm Extract & Black Cohosh Extract
Basic Info
Model No.: BCE
Product Description
Model NO.: BCE Assay Method: HPLC, UV Application: Food, Health Care Products, Medicine Extract Source: Black Cohosh Form: Powder Trademark: Fraken Specification: GMP HS Code: 1302199099 Certification: ISO, HACCP Application Form: Lotion, Paste, Tablet, Capsule State: Powder Odor: Odorless Color: Brown Transport Package: 25kgs/drum Origin: China Saw Palmetto Extract: Fatty acid 25%, 45%
Lemon Balm Extract
A. Flavone 3%
B. Rosmarinic acid 0.8%
C. 4: 1
Hops Extract, Humulus lupulus Extract
A. Flavone 3%, 6%
B. 10: 1
Black Cohosh Extract: Triterpene glycosides 2.5%, 8%
Package: 25kg/drum or As your request.
Shelf Life: Two years when properly stored.
Delivery: Within two weeks after receiving your prepayment.
Service we can provide:
1. Mixed container, we can mix different items in one container.
2. Quality control, before shipment, free sample for test. After shipment, keep sample for 3 years
3. Prompt shipment with professional documents
4. Packing as your request, with photo before shipment.
*******************************************************************************
To get more information, just feel free to contact with us. Thanks.
Mr. Liu
Qingdao fraken international trading Co., Ltd
Address: RM1005 post mansion yan'an three road, qingdao, China
Tel: 0086 532 83899718
Fax: 0086 532 83623236
Web: http://fraken.en.made-in-china.com Contact us if you need more details on Black Cohosh Extract. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Saw Palmetto Extract、Lemon Balm Extract. If these products fail to match your need, please contact us and we would like to provide relevant information.
Certificate of Analysis | ||
Product Name | Saw Palmetto Extract | |
Botanical Source | Serenoa Repens (bartram) small | |
Analysis | Specification | Result |
Assay | Total Fatty Acid > 25.0% | 25.2% |
Test Method | GC | |
Extraction solvent | Alcohol&Water | |
Part of used | Saw Palmetto Fruit | |
Physical Control | ||
Appearance | Fine powder | Complies |
Color | White fine powder | Complies |
Odor | Characteristic | Complies |
Taste | Characteristic | Complies |
Mesh Size | 100% through 80 mesh | Complies |
Moisture | <5% | 2.65% |
Ash Content | <5% | 0.73% |
Bulk Density | 40-60g/100ml | Complies |
Solvent Residue | <0.05% | Complies |
Chemical Control | ||
Heavy metals | <10ppm | Complies |
Arsenic | <2ppm | Complies |
Lead | <1ppm | Complies |
Cadmium | <1ppm | Complies |
Microbiological | ||
Total Plate Count | <1000CFU/gm | Complies |
Yeast & Mold | <100CFU/gm | Complies |
Salmonella | Negative | Complies |
E.Coli | Negative | Complies |
Staphylococcus | Negative | Complies |
Package | 25kg/drum | |
Storage | Cool and Dry | |
Shelf life | 24 Months |
Lemon Balm Extract
A. Flavone 3%
B. Rosmarinic acid 0.8%
C. 4: 1
Product Name | Lemon Balm Extract | Manufacture Date | Oct. 20, 2015 |
Batch No. | LE151020 | Certificate Date | Oct. 22, 2015 |
Batch Quantity | 750kgs | Expiration Date | Oct. 19, 2017 |
Storage Condition | Store in cool & dry place, Keep away from strong light and heat. |
Item | Specification | Result | Method |
Basic Product Information | |||
Genus and Species | Melissa Officinalis | Conform | / |
Part of the Plant | Herb | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Powder | Conform | GJ-QCS-1008 |
Color | Brown | Conform | GB/T 5492-2008 |
Odor | Characteristic | Conform | GB/T 5492-2008 |
Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Method of Processing | Extraction | Conform | / |
Solvent(s) Used | Water | Conform | / |
Drying Method | Spray drying | Conform | / |
Excipient | Dextrin | Conform | / |
Ratio of Extraction | 10:1 | Conform | TLC |
Physical Characteristics | |||
Solubility | Soluble in Water | Conform | Visual |
Particle Size (80 mesh) | >95.0% | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 2.54% | GB/T 14769-1993 |
Ash Content | <5.0% | 1.52% | AOAC 942.05, 18th |
Solvent Residue | None | Conform | GJ-QCS-1007 |
Heavy Metals | |||
Heavy Metal | <10.0ppm | Complies | USP <231>, method II |
Pb | <2.0ppm | Complies | AOAC 986.15, 18th |
As | <2.0ppm | Complies | AOAC 986.15, 18th |
Hg | <0.5ppm | Complies | AOAC 971.21, 18th |
Cd | <0.5ppm | Complies | / |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | Conform | AOAC 990.12, 18th |
Hops Extract, Humulus lupulus Extract
A. Flavone 3%, 6%
B. 10: 1
tems | Specification |
Appearance | brown to brown yellow powder(Relate to Purity) |
Oder | Characteristic |
Taste | Characteristic |
Paiticle size | Pass 80 mesh |
Loss on drying | ≤5% |
Heavy metals | <10ppm |
As | <1ppm |
Pb | <3ppm |
Assay | Result |
Flavones | ≥5% |
Total Plate Count | <10000cfu/g or <1000cfu/g(Irradiation) |
Yeast & Mold | <300cfu/g or 100cfu/g(Irradiation) |
E.Coli | Negative |
Salmonella | Negative |
Black Cohosh Extract: Triterpene glycosides 2.5%, 8%
roduct Name | Black Cohosh extract |
Appearance Form | Brown yellow powder |
Active Ingredient | Triterpenoid saponins |
Specifications | 2.5% |
Mesh | 100mesh |
Test method | HPLC |
Loss on Drying | ≤5% |
Heavy Metals | ≤10PPM |
Solvent extraction | Ethanol |
Total Plate Count | ≤1000cfu/g |
Yeast & Mold | ≤100cfu/g |
E.Coil | Negative |
Salmonella | Negative |
Storage | Store in cool & dry place; Keep away from strong sunlight and high heat. |
Package | Enterprise standard. Cardboard drum or carton, 25kg/cardboard drum(carton), 2.5kg/bag, double vacuum packing inside. Or according to customer's requirement. |
Shelf life | 36 months when properly stored |
Shelf Life: Two years when properly stored.
Delivery: Within two weeks after receiving your prepayment.
Service we can provide:
1. Mixed container, we can mix different items in one container.
2. Quality control, before shipment, free sample for test. After shipment, keep sample for 3 years
3. Prompt shipment with professional documents
4. Packing as your request, with photo before shipment.
*******************************************************************************
To get more information, just feel free to contact with us. Thanks.
Mr. Liu
Qingdao fraken international trading Co., Ltd
Address: RM1005 post mansion yan'an three road, qingdao, China
Tel: 0086 532 83899718
Fax: 0086 532 83623236
Web: http://fraken.en.made-in-china.com Contact us if you need more details on Black Cohosh Extract. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Saw Palmetto Extract、Lemon Balm Extract. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Plant Extract
Email to this supplier
Premium Related Products
Other Products
Hot Products
GMP Certified Paracetamol Syrup, Ibuprofen Syrup, Lincomycin Syrup & Carbocysteine SyrupGMP Certified 3G/18.4G Essential BalmGMP Certified Gabapentin Capsule / Otilonium Bromide Capsule / Clinofibrate CapsuleGMP Certified Diclofenac Sodium Suppository / Ketoprofen Suppository / Paracetamol SuppositoryHigh Quality Pure BeeswaxHigh Quality 65% Protein SpirulinaHigh Quality Steviosides & Rebaudioside a - Stevia250mg, 500mg Mycophenolate Mofetil Capsules, Mycophenolate Mofetil Dispersible TabletsHigh Quality Chondroitin Sulphate / Chondroitin SulfateGMP Certified Ceftiofur HCl & Monensin SodiumGMP Certified Ciprofloxacine Injection / Ciprofloxacin Lactate and Sodium Chloride InjectionHigh Quality L-Sulforaphane, Forsythoside & Tocotrienols ErgosterolHigh Quality 99% L-Alpha-GPC / L-Alpha-GlycerylphosphorylcholineHigh Quality FCC ErythritolGMP Certified Soy Lecithin SoftgelSilica Gel Canister & Column Chromatography Silica Gel